DFN2510P10
DFN2510P10
Part Number |
Vrwm(V)
|
Vbr(V)
|
Vc(V)
|
Cj(pF)
|
Ppp(W)
|
Inner Diagram | Data sheet |
---|---|---|---|---|---|---|---|
ULC0524P | 5 | 6 | 9.8 | 0.3 | 75 | ||
ULC0544P10 | 5 | 5.8 | 9.8 | 0.3 | 40 | ||
ULC3304P10 | 3.3 | 4.5 | 6.5 | 0.4 | 60 | ||
ULC0504P10 | 5 | 6 | 9.8 | 0.5 | 100 | ||
ULC0804P10 | 8 | 8.5 | 14 | 0.5 | 100 | ||
ULC052510BP10 | 5 | 6 | 18 | 0.1 | 50 | ||
PUSB3FR4 | 3.3 | 6 | 2.5 | 0.7 | 28 |
1