DFN2010
DFN2010
Part Number |
Vrwm(V)
|
Vbr(V)
|
Vc(V)
|
Cj(pF)
|
Ppp(W)
|
Inner Diagram | Data sheet |
---|---|---|---|---|---|---|---|
ULC33CP8 | 3.3 | 3.5 | 7.5 | 1.5 | 360 | ||
ULC052010P5 | 5 | 6.5 | 15 | 0.2 | 60 | ||
ULC0544T | 5 | 9 | 15 | 0.4 | 60 | ||
ESD25CT8 | 2.5 | 3.6 | 8.3 | 6 | 70 | ||
ULC25CP8 | 2.5 | 3 | 4.3 | 1.5 | 216 |
1