Plug-in 10D series
Plug-in 10D series
Part Number |
Vrwm(AC)
|
Vrwm(DC)
|
Vbr@1mA(Typ)
|
Vc@1A
|
Ipp @8/20
|
I(A)Standard
|
I(A)High Surge
|
(J)Standard
|
(J)High Surge
|
Rated power(W)
|
C@1KHz(pf)
|
Inner Diagram | Data sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10D101K 10D101KJ | 60 | 85 | 100 | 165 | 25 | 2500 | 3500 | 15 | 18 | 0.4 | 1000 | ||
10D121K 10D121KJ | 75 | 100 | 120 | 200 | 25 | 2500 | 3500 | 18 | 21 | 0.4 | 830 | ||
10D151K 10D151KJ | 95 | 125 | 150 | 250 | 25 | 2500 | 3500 | 22 | 25 | 0.4 | 670 | ||
10D181K 10D181KJ | 115 | 150 | 180 | 300 | 25 | 2500 | 3500 | 27 | 30 | 0.4 | 560 | ||
10D201K 10D201KJ | 130 | 170 | 200 | 340 | 25 | 2500 | 3500 | 30 | 35 | 0.4 | 500 | ||
10D221K 10D221KJ | 140 | 180 | 220 | 360 | 25 | 2500 | 3500 | 32 | 39 | 0.4 | 450 | ||
10D241K 10D241KJ | 150 | 200 | 240 | 395 | 25 | 2500 | 3500 | 35 | 42 | 0.4 | 420 | ||
10D271K 10D271KJ | 175 | 225 | 270 | 455 | 25 | 2500 | 3500 | 40 | 49 | 0.4 | 370 | ||
10D301K 10D301KJ | 190 | 250 | 300 | 500 | 25 | 2500 | 3500 | 40 | 54 | 0.4 | 330 | ||
10D331K 10D331KJ | 210 | 275 | 330 | 550 | 25 | 2500 | 3500 | 40 | 58 | 0.4 | 300 | ||
10D361K 10D361KJ | 230 | 300 | 360 | 595 | 25 | 2500 | 3500 | 43 | 65 | 0.4 | 280 | ||
10D391K 10D391KJ | 250 | 320 | 390 | 650 | 25 | 2500 | 3500 | 47 | 70 | 0.4 | 260 | ||
10D431K 10D431KJ | 275 | 350 | 430 | 710 | 25 | 2500 | 3500 | 60 | 80 | 0.4 | 230 | ||
10D471K 10D471KJ | 300 | 385 | 470 | 775 | 25 | 2500 | 3500 | 65 | 85 | 0.4 | 210 | ||
10D511K 10D511KJ | 320 | 415 | 510 | 845 | 25 | 2500 | 3500 | 70 | 90 | 0.4 | 200 | ||
10D561K 10D561KJ | 350 | 460 | 560 | 925 | 25 | 2500 | 3500 | 70 | 92 | 0.4 | 180 | ||
10D621K 10D621KJ | 385 | 505 | 620 | 1025 | 25 | 2500 | 3500 | 70 | 95 | 0.4 | 160 | ||
10D681K 10D681KJ | 420 | 560 | 680 | 1120 | 25 | 2500 | 3500 | 70 | 98 | 0.4 | 150 | ||
10D751K 10D751KJ | 460 | 615 | 750 | 1240 | 25 | 2500 | 3500 | 70 | 100 | 0.4 | 130 | ||
10D781K 10D781KJ | 485 | 640 | 780 | 1290 | 25 | 2500 | 3500 | 80 | 105 | 0.4 | 130 | ||
10D821K 10D821KJ | 510 | 670 | 820 | 1355 | 25 | 2500 | 3500 | 85 | 110 | 0.4 | 120 | ||
10D911K 10D911KJ | 550 | 745 | 910 | 1500 | 25 | 2500 | 3500 | 93 | 130 | 0.4 | 110 | ||
10D102K 10D102KJ | 625 | 825 | 1000 | 1650 | 25 | 2500 | 3500 | 102 | 140 | 0.4 | 100 | ||
10D112K 10D112KJ | 680 | 895 | 1100 | 1815 | 25 | 2500 | 3500 | 115 | 155 | 0.4 | 90 | ||
10D182K 10D182KJ | 1000 | 1465 | 1800 | 2970 | 25 | 2500 | 3500 | 133 | 250 | 0.4 | 70 | ||
10D180K 10D180KJ | 11 | 14 | 18 | 36 | 5 | 500 | 1000 | 2.1 | 3 | 0.05 | 5600 | ||
10D470K | 30 | 38 | 47 | 93 | 500 | 1000 | 5.5 | 11 | 0.05 | 2100 |
1