SMD0805 series
SMD0805 series
Part Number |
Ih(A)
|
Vmax(Vdc)
|
Imax(A)
|
Trip current(A)
|
Trip time(s)
|
Rmax(Ω)
|
Rmin(Ω)
|
Pdtyp(W)
|
It(A)
|
Package
|
Inner Diagram | Data sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SMD0805P005TF | 0.05 | 24 | 100 | 0.15 | 1.5 | 20 | 1.5 | 0.5 | 0.15 | 805 | ||
SMD0805P010TF | 0.1 | 15 | 100 | 0.3 | 1.5 | 6 | 1 | 0.5 | 0.3 | 805 | ||
SMD0805P020TF | 0.2 | 9 | 100 | 0.5 | 0.02 | 3.5 | 0.5 | 0.5 | 0.5 | 805 | ||
SMD0805P025TF | 0.25 | 6 | 100 | 0.5 | 0.02 | 3.2 | 0.45 | 0.5 | 0.5 | 805 | ||
SMD0805P030TF | 0.3 | 6 | 100 | 0.7 | 0.1 | 2 | 0.25 | 0.5 | 0.7 | 805 | ||
SMD0805P035TF | 0.35 | 6 | 100 | 0.75 | 0.1 | 1.2 | 0.25 | 0.5 | 0.75 | 805 | ||
SMD0805P050TF | 0.5 | 6 | 100 | 1 | 0.1 | 0.85 | 0.15 | 0.6 | 1 | 805 | ||
SMD0805P075TF | 0.75 | 6 | 100 | 1.5 | 0.2 | 0.385 | 0.09 | 0.6 | 1.5 | 805 | ||
SMD0805P100TF | 1 | 6 | 100 | 1.95 | 0.3 | 0.23 | 0.06 | 0.6 | 1.95 | 805 | ||
SMD0805P110TF | 1.1 | 6 | 100 | 2.2 | 0.3 | 0.21 | 0.06 | 0.6 | 2.2 | 805 |
1