SOT-323
SOT-323
Part Number |
Vrwm(V)
|
Vbr(V)
|
Vc(V)
|
Cj(pF)
|
Ppp(W)
|
Inner Diagram | Data sheet |
---|---|---|---|---|---|---|---|
LC05CW | 5 | 6 | 9.8 | 1.2 | 100 | ||
LMUN5211T1G | 50 | ||||||
SMC24-323 | 24 | 27 | 36 | 10 | 150 | ||
SMC24-323Q | 24 | 27 | 36 | 10 | 150 | ||
CD4148WSN | 100 | 2 |
1