SOD-523
SOD-523
Part Number |
Vrwm(V)
|
Vbr(V)
|
Vc(V)
|
Cj(pF)
|
Ppp(W)
|
Inner Diagram | Data sheet |
---|---|---|---|---|---|---|---|
ESD5Z3L | 3.3 | 4.2 | 9 | 0.6 | 100 | ||
SDA3.3T1 | 3.3 | 5 | 8.4 | 60 | 200 | ||
SDA05T1 | 5 | 6 | 11.6 | 80 | 174 | ||
SDA08T1 | 8 | 8.5 | 13 | 70 | 200 | ||
SDA12T1 | 12 | 13 | 37 | 52 | 1480 | ||
SDA15T1 | 15 | 16 | 22 | 35 | 280 | ||
SDA24T1 | 24 | 25.5 | 38 | 27 | 300 | ||
SDA36T1 | 36 | 40 | 62 | 20 | 150 | ||
ESDA33CT | 3.3 | 3.5 | 6 | 10.3 | 90 | ||
ESDA05CT | 5 | 6 | 8.5 | 12 | 100 | ||
ESD5Z5CL | 5 | 6 | 9.8 | 0.5 | 200 | ||
ESDA08CT | 8 | 8.2 | 20 | 30 | 100 | ||
LM0603TD2A32V | |||||||
LMPY160808T-221Y-N | |||||||
L1SS400T1G | 90 | 3 | |||||
ESDA05CT30 | 5 | 5.5 | 9 | 15 | 100 | ||
PESD1463L250 | 11 | 18 | 30 | 250 | |||
?S-LRB520S-30T1G | 30 | ||||||
PESD3063U005 | 30 | 40 | 0.05 | ||||
ESDA33CT30 | 3.3 | 3.5 | 8 | 10.3 | 90 | ||
SDA05T1H | 5 | 6 | 11.6 | 80 | 174 | ||
PESD0763U005 | 7 | 40 | 0.05 | ||||
PESD1263U005 | 12 | 40 | 0.05 | ||||
PESD2463U005 | 24 | 40 | 0.05 | ||||
PESD0863L150 | 4 | 8 | 18 | ||||
PESD0563U005 | 5 | 40 | 0.05 | ||||
SDA2.5T1 | 2.5 | 4 | 10.9 | 145 | 200 | ||
ESDA05CTL | 5 | 5.7 | 11 | 5 | 55 |
1