Plug-in 40D series
Plug-in 40D series
Part Number |
Vrwm(AC)
|
Vrwm(DC)
|
Vbr@1mA(Typ)
|
Vc@1A
|
Ipp @8/20
|
I(A)Standard
|
I(A)High Surge
|
(J)Standard
|
(J)High Surge
|
Rated power(W)
|
C@1KHz(pf)
|
Inner Diagram | Data sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40D201K | 130 | 170 | 200 | 340 | 300 | 40000 | - | 370 | - | - | 8400 | ||
40D221K | 140 | 180 | 220 | 360 | 300 | 40000 | - | 400 | - | - | 8200 | ||
40D241K | 150 | 200 | 240 | 395 | 300 | 40000 | - | 430 | - | - | 8000 | ||
40D271K | 175 | 225 | 270 | 455 | 300 | 40000 | - | 470 | - | - | 7600 | ||
40D301K | 190 | 250 | 300 | 500 | 300 | 40000 | - | 510 | - | - | 7300 | ||
40D331K | 210 | 275 | 330 | 550 | 300 | 40000 | - | 550 | - | - | 6700 | ||
40D361K | 230 | 300 | 360 | 595 | 300 | 40000 | - | 570 | - | - | 6200 | ||
40D391K | 250 | 320 | 390 | 650 | 300 | 40000 | - | 590 | - | - | 5100 | ||
40D431K | 275 | 350 | 430 | 710 | 300 | 40000 | - | 660 | - | - | 4900 | ||
40D471K | 300 | 385 | 470 | 775 | 300 | 40000 | - | 720 | - | - | 4300 | ||
40D511K | 320 | 415 | 510 | 845 | 300 | 40000 | - | 770 | - | - | 4200 | ||
40D561K | 350 | 460 | 560 | 925 | 300 | 40000 | - | 810 | - | - | 4000 | ||
40D621K | 385 | 505 | 620 | 1025 | 300 | 40000 | - | 860 | - | - | 3800 | ||
40D681K | 420 | 560 | 680 | 1120 | 300 | 40000 | - | 900 | - | - | 3500 | ||
40D751K | 460 | 615 | 750 | 1240 | 300 | 40000 | - | 940 | - | - | 3200 | ||
40D781K | 485 | 640 | 780 | 1290 | 300 | 40000 | - | 980 | - | - | 3000 | ||
40D821K | 510 | 670 | 820 | 1355 | 300 | 40000 | - | 1080 | - | - | 2900 | ||
40D911K | 550 | 745 | 910 | 1500 | 300 | 40000 | - | 1150 | - | - | 2200 | ||
40D951K | 575 | 765 | 950 | 1570 | 300 | 40000 | - | 1200 | - | - | 2000 | ||
40D102K | 625 | 825 | 1000 | 1650 | 300 | 40000 | - | 1260 | - | - | 1800 | ||
40D112K | 680 | 895 | 1100 | 1815 | 300 | 40000 | - | 1380 | - | - | 1600 | ||
40D122K | 750 | 990 | 1200 | 1980 | 300 | 40000 | - | 1380 | - | - | 1500 | ||
40D142K | 880 | 1140 | 1400 | 2310 | 300 | 40000 | - | 1550 | - | - | 1300 | ||
40D162K | 1000 | 1280 | 1600 | 2640 | 300 | 40000 | - | 1700 | - | - | 1150 |
1