SMA Series(DO-214AC)
SMA Series(DO-214AC)
Part Number |
Vdrm(V)
|
Idrm(μA)
|
Vs(V)
|
Ih(mA)
|
Is(mA)
|
It(A)
|
Vt(V)
|
Cj(pF)
|
Package
|
Inner Diagram | Data sheet |
---|---|---|---|---|---|---|---|---|---|---|---|
P0080TA | 6 | 5 | 25 | 20 | 800 | 2.2 | 4 | 30 | SMA | ||
P0220TA | 15 | 5 | 32 | 20 | 800 | 2.2 | 4 | 60 | SMA | ||
P0300TA | 25 | 5 | 40 | 50 | 800 | 2.2 | 4 | 60 | SMA | ||
P0640TA | 58 | 5 | 77 | 120 | 800 | 2.2 | 4 | 50 | SMA | ||
P0720TA | 65 | 5 | 87 | 120 | 800 | 2.2 | 4 | 50 | SMA | ||
P0900TA | 75 | 5 | 98 | 120 | 800 | 2.2 | 4 | 50 | SMA | ||
P1100TA | 90 | 5 | 130 | 120 | 800 | 2.2 | 4 | 45 | SMA | ||
P1300TA | 120 | 5 | 160 | 120 | 800 | 2.2 | 4 | 45 | SMA | ||
P1500TA | 140 | 5 | 180 | 120 | 800 | 2.2 | 4 | 45 | SMA | ||
P1800TA | 170 | 5 | 220 | 120 | 800 | 2.2 | 4 | 35 | SMA | ||
P2300TA | 190 | 5 | 260 | 120 | 800 | 2.2 | 4 | 35 | SMA | ||
P2600TA | 220 | 5 | 300 | 120 | 800 | 2.2 | 4 | 35 | SMA | ||
P3100TA | 275 | 5 | 350 | 120 | 800 | 2.2 | 4 | 35 | SMA | ||
P3500TA | 320 | 5 | 400 | 120 | 800 | 2.2 | 4 | 35 | SMA | ||
P3800TA | 340 | 5 | 450 | 120 | 800 | 2.2 | 4 | 35 | SMA | ||
P0220TA | 15 | 5 | 32 | 20 | 800 | 2.2 | 4 | 60 | SMA | ||
P0080TA | 6 | 5 | 25 | 20 | 800 | 2.2 | 4 | 30 | SMA |
1