SMD1210 series
SMD1210 series
Part Number |
Ih(A)
|
Vmax(Vdc)
|
Imax(A)
|
Trip current(A)
|
Trip time(s)
|
Rmax(Ω)
|
Rmin(Ω)
|
Pdtyp(W)
|
It(A)
|
Package
|
Inner Diagram | Data sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SMD1210P005TF | 0.05 | 60 | 100 | 0.25 | 1.5 | 50 | 2.8 | 0.6 | 0.15 | 1210 | ||
SMD1210P010TF | 0.1 | 30 | 100 | 0.5 | 0.6 | 15 | 0.8 | 0.6 | 0.3 | 1210 | ||
SMD1210P020TF | 0.2 | 30 | 100 | 8 | 0.02 | 5 | 0.4 | 0.6 | 0.4 | 1210 | ||
SMD1210P035TF | 0.35 | 30 | 100 | 8 | 0.2 | 1.3 | 0.2 | 0.6 | 0.75 | 1210 | ||
SMD1210P035TF/16 | 0.35 | 16 | 100 | 8 | 0.2 | 1.3 | 0.2 | 0.6 | 0.75 | 1210 | ||
SMD1210P050TF | 0.5 | 16 | 100 | 8 | 0.1 | 0.9 | 0.18 | 0.6 | 1 | 1210 | ||
SMD1210P075TF | 0.75 | 6 | 100 | 8 | 0.1 | 0.4 | 0.07 | 0.6 | 1.5 | 1210 | ||
SMD1210P075TF/24 | 0.75 | 24 | 100 | 8 | 0.1 | 0.45 | 0.07 | 0.6 | 1.5 | 1210 | ||
SMD1210P110TF | 1.1 | 6 | 100 | 8 | 0.3 | 0.21 | 0.05 | 0.6 | 2.2 | 1210 | ||
SMD1210P110TF/12 | 1.1 | 12 | 100 | 8 | 0.3 | 0.25 | 0.05 | 0.8 | 2.2 | 1210 | ||
SMD1210P110TF/16 | 1.1 | 16 | 100 | 8 | 0.3 | 0.25 | 0.05 | 0.8 | 2.2 | 1210 | ||
SMD1210P150TF | 1.5 | 6 | 100 | 8 | 0.5 | 0.11 | 0.3 | 0.8 | 3 | 1210 | ||
SMD1210P175TF | 1.75 | 6 | 100 | 8 | 0.6 | 0.08 | 0.02 | 0.8 | 3.5 | 1210 | ||
SMD1210P200TF | 2 | 6 | 100 | 8 | 1 | 0.07 | 0.015 | 0.8 | 4 | 1210 |
1