SMD1206 series
SMD1206 series
Part Number |
Ih(A)
|
Vmax(Vdc)
|
Imax(A)
|
Trip current(A)
|
Trip time(s)
|
Rmax(Ω)
|
Rmin(Ω)
|
Pdtyp(W)
|
It(A)
|
Package
|
Inner Diagram | Data sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SMD1206P005TF | 0.05 | 60 | 100 | 0.3 | 1.5 | 50 | 3.6 | 0.4 | 0.15 | 1206 | ||
SMD1206P010TF | 0.1 | 60 | 100 | 0.5 | 1 | 15 | 1.6 | 0.4 | 0.25 | 1206 | ||
SMD1206P010TF-33 | 0.1 | 33 | 100 | 0.5 | 1 | 15 | 1.6 | 0.4 | 0.25 | 1206 | ||
SMD1206P012TF | 0.12 | 60 | 100 | 0.5 | 1 | 15 | 1.6 | 0.4 | 0.29 | 1206 | ||
SMD1206P016TF | 0.16 | 30 | 100 | 8 | 0.08 | 2.5 | 0.35 | 0.6 | 0.37 | 1206 | ||
SMD1206P020TF | 0.2 | 24 | 100 | 8 | 0.08 | 2.5 | 0.35 | 0.6 | 0.46 | 1206 | ||
SMD1206P020TF-30 | 0.2 | 30 | 100 | 8 | 0.1 | 2.5 | 0.6 | 0.4 | 0.4 | 1206 | ||
SMD1206P025TF | 0.25 | 16 | 100 | 8 | 0.1 | 1.3 | 0.25 | 0.6 | 0.5 | 1206 | ||
SMD1206P030TF | 0.3 | 16 | 100 | 8 | 0.1 | 2 | 0.25 | 0.6 | 0.65 | 1206 | ||
SMD1206P035TF | 0.35 | 6 | 100 | 8 | 0.1 | 0.7 | 0.15 | 0.6 | 0.75 | 1206 | ||
SMD1206P050TF | 0.5 | 6 | 100 | 8 | 0.1 | 0.7 | 0.15 | 0.6 | 1 | 1206 | ||
SMD1206P050TF-13.2 | 0.5 | 13.2 | 100 | 8 | 0.1 | 0.7 | 0.15 | 0.6 | 1 | 1206 | ||
SMD1206P050TF-8 | 0.5 | 8 | 100 | 8 | 0.1 | 0.7 | 0.15 | 0.4 | 1 | 1206 | ||
SMD1206P050TF-16 | 0.5 | 16 | 100 | 8 | 0.1 | 0.75 | 0.15 | 0.4 | 1 | 1206 | ||
SMD1206P050TF-24 | 0.5 | 24 | 100 | 8 | 0.1 | 0.75 | 0.15 | 0.4 | 1 | 1206 | ||
SMD1206P075TF | 0.75 | 6 | 100 | 8 | 0.2 | 0.5 | 0.09 | 0.6 | 1.5 | 1206 | ||
SMD1206P075TF-13.2 | 0.75 | 13.2 | 100 | 8 | 0.2 | 0.5 | 0.09 | 0.6 | 1.5 | 1206 | ||
SMD1206P075TF-16 | 0.75 | 16 | 100 | 8 | 0.2 | 0.5 | 0.09 | 0.6 | 1.5 | 1206 | ||
SMD1206P100TF | 1 | 6 | 100 | 8 | 0.3 | 0.27 | 0.055 | 0.6 | 1.8 | 1206 | ||
SMD1206P100TF-13.2 | 1 | 13.2 | 100 | 8 | 0.3 | 0.27 | 0.055 | 0.6 | 1.8 | 1206 | ||
SMD1206P100TF-16 | 1 | 16 | 100 | 8 | 0.8 | 0.18 | 0.04 | 0.8 | 2.2 | 1206 | ||
SMD1206P110TF | 1.1 | 6 | 100 | 8 | 0.3 | 0.21 | 0.055 | 0.6 | 2.2 | 1206 | ||
SMD1206P150TF | 1.5 | 6 | 100 | 8 | 0.3 | 0.13 | 0.04 | 0.8 | 3 | 1206 | ||
SMD1206P175TF | 1.75 | 6 | 100 | 8 | 0.5 | 0.09 | 0.02 | 0.8 | 3.5 | 1206 | ||
SMD1206P200TF | 2 | 6 | 100 | 8 | 1.5 | 0.08 | 0.018 | 0.8 | 3.5 | 1206 | ||
SMD1206P050TF/24 | 0.5 | 24 | 100 | 8 | 0.1 | 0.75 | 0.15 | 1 | 1206 | |||
SMD1206P075TF/16 | 0.75 | 16 | 100 | 8 | 0.2 | 0.09 | 0.5 | - | 1.5 | 1206 |
1